Research Outline

Patient Statistics

Goals

To identify the number of Heart disease, Blood Cancer, Lung disease, Alzheimer’s disease, Diabetes, and Psoriasis patients and NGO that address them.

Early Findings

The number of diabetes patients for 10 states have been calculated using the prevalence rate of each state and the population as of 2020. The top 10 states ranked by prevalence are as follows.

1. West Virginia: 16.2% *1,778,070 = 2,88,047
2. Alabama: 14.5% *4,908,621 = 711,750
3. Mississippi: 14.3% *2,989,260 = 427,464
4. Arkansas: 14.1% *3,038,999 = 428,499
5. Louisiana: 14.1% *4,645,184 = 428,499
6. Tennessee: 13.9% *6,897,576 = 958,763
7. Kentucky: 13.8% *4,499,692 = 620,957
8. South Carolina: 13.3% *5,210,095 = 692,942
9. Indiana: 12.7% *6,745,354 = 856,660
10. Georgia: 12.6%*10,736,059 = 1,352,743

The number of heart disease patients have been calculated using the population for the state in 2020 and the percentage of the population that have been told by a health professional that they have angina or coronary heart disease.

Alabama : 6.1% *4,908,621 = 299,426
Alaska: 3.1% *734,002 = 22,754
Arizona: 4.3% *7,378,494 = 317,275
Arkansas: 6.4% *3,038,999 = 194,496
California: 3.2% *39,937,489 = 1,278,000
Colorado: 2.7% *5,845,526 = 157,829
Connecticut: 3.7% *3,563,077 = 131,834
Delaware: 4.2% *982,895 = 41,282
Florida: 5.2%*21,992,985 = 1,143,635
Georgia: 4.6%*10,736,059 = 493,859